Dialing code | +678 | |
ISO 2 code | VU | |
ISO 3 code | VUT | |
Capital | Port Vila | |
Main Language | None | |
Currency | Vatu (VUV) | |
GDP | $983.2 million | 188th |
Population | 221,552 | 184th |
Geography
Continent | Oceania | |
Location | Oceania group of islands in the South Pacific Ocean about three-quarters of the way from Hawaii to Australia | |
Land | 12,200 km2 | 163rd |
Terrain | Mostly mountainous islands of volcanic origin; narrow coastal plains |
Climate | Tropical; moderated by southeast trade winds from May to October; moderate rainfall from November to April; may be affected by cyclones from December to April | |
Natural Hazards | Mostly mountainous islands of volcanic origin; narrow coastal plains | |
Note: | A Y-shaped chain of four main islands and 80 smaller islands; several of the islands have active volcanoes |
Neighbouring Countries
History
Multiple waves of colonizers each speaking a distinct language migrated to the New Hebrides in the millennia preceding European exploration in the 18th century. This settlement pattern accounts for the complex linguistic diversity found on the archipelago to this day. The British and French who settled the New Hebrides in the 19th century agreed in 1906 to an Anglo-French Condominium which administered the islands until independence in 1980 when the new name of Vanuatu was adopted.
Read more on Wikipedia
Demographics
Life Expectancy | 63.98 years | 154th |
Median Age | 24.2 years | 128th |
Birth Rate | 21.53 births/1,000 population | 82nd |
Death Rate | 7.55 births/1,000 population | 112th |
Sex Ratio | 1.04 male(s)/female | 3rd |
Literacy | 74.0% | 155th |
Population
221552