Dialing code | +676 | |
ISO 2 code | TO | |
ISO 3 code | TON | |
Capital | Nuku'alofa | |
Main Language | None | |
Currency | Pa'anga (TOP) | |
GDP | $549.1 million | 197th |
Population | 122,580 | 193rd |
Geography
Continent | Oceania | |
Location | Oceania archipelago in the South Pacific Ocean about two-thirds of the way from Hawaii to New Zealand | |
Land | 748 km2 | 190th |
Terrain | Most islands have limestone base formed from uplifted coral formation; others have limestone overlying volcanic base |
Climate | Tropical; modified by trade winds; warm season (December to May) cool season (May to December) | |
Natural Hazards | Most islands have limestone base formed from uplifted coral formation; others have limestone overlying volcanic base | |
Note: | Archipelago of 169 islands (36 inhabited) |
Neighbouring Countries
History
Tonga - unique among Pacific nations - never completely lost its indigenous governance. The archipelagos of "The Friendly Islands" were united into a Polynesian kingdom in 1845. Tonga became a constitutional monarchy in 1875 and a British protectorate in 1900; it withdrew from the protectorate and joined the Commonwealth of Nations in 1970. Tonga remains the only monarchy in the Pacific.
Read more on Wikipedia
Demographics
Life Expectancy | 70.73 years | 127th |
Median Age | 22.3 years | 137th |
Birth Rate | 19.84 births/1,000 population | 92nd |
Death Rate | 5.02 births/1,000 population | 176th |
Sex Ratio | 0.71 male(s)/female | 144th |
Literacy | 98.9% | 44th |
Population
122580