Dialing code | +685 | |
ISO 2 code | WS | |
ISO 3 code | WSM | |
Capital | Apia | |
Main Language | None | |
Currency | Tala (WST) | |
GDP | $1.1 billion | 187th |
Population | 192,001 | 187th |
Geography
Continent | Oceania | |
Location | Oceania group of islands in the South Pacific Ocean about half way between Hawaii and New Zealand | |
Land | 2,944 km2 | 178th |
Terrain | Two main islands (Savaii Upolu) and several smaller islands and uninhabited islets; narrow coastal plain with volcanic rocky rugged mountains in interior |
Climate | Tropical; rainy season (November to April) dry season (May to October) | |
Natural Hazards | Two main islands (Savaii Upolu) and several smaller islands and uninhabited islets; narrow coastal plain with volcanic rocky rugged mountains in interior | |
Note: | Occupies an almost central position within Polynesia |
Neighbouring Countries
History
New Zealand occupied the German protectorate of Western Samoa at the outbreak of World War I in 1914. It continued to administer the islands as a mandate and then as a trust territory until 1962 when the islands became the first Polynesian nation to reestablish independence in the 20th century. The country dropped the "Western" from its name in 1997.
Read more on Wikipedia
Demographics
Life Expectancy | 71.86 years | 112th |
Median Age | 20.8 years | 155th |
Birth Rate | 28.06 births/1,000 population | 50th |
Death Rate | 5.79 births/1,000 population | 156th |
Sex Ratio | 0.8 male(s)/female | 89th |
Literacy | 99.7% | 11th |
Population
192001