Dialing code | ++1-787 and 1-939 | |
ISO 2 code | PR | |
ISO 3 code | PRI | |
Capital | San Juan | |
Main Language | English | |
Currency | Dollar (USD) | |
GDP | $70.6 billion | 77th |
Population | 3,916,632 | 128th |
Geography
Continent | North America | |
Location | Caribbean island between the Caribbean Sea and the North Atlantic Ocean east of the Dominican Republic | |
Land | 9,104 km2 | 170th |
Terrain | Mostly mountains with coastal plain belt in north; mountains precipitous to sea on west coast; sandy beaches along most coastal areas |
Climate | Tropical marine mild; little seasonal temperature variation | |
Natural Hazards | Mostly mountains with coastal plain belt in north; mountains precipitous to sea on west coast; sandy beaches along most coastal areas | |
Note: | Important location along the Mona Passage - a key shipping lane to the Panama Canal; San Juan is one of the biggest and best natural harbors in the Caribbean; many small rivers and high central mountains ensure land is well watered; south coast relatively dry; fertile coastal plain belt in north |
Neighbouring Countries
History
Populated for centuries by aboriginal peoples the island was claimed by the Spanish Crown in 1493 following COLUMBUS' second voyage to the Americas. In 1898 after 400 years of colonial rule that saw the indigenous population nearly exterminated and African slave labor introduced Puerto Rico was ceded to the US as a result of the Spanish-American War. Puerto Ricans were granted US citizenship in 1917. Popularly-elected governors have served since 1948. In 1952 a constitution was enacted providing for internal self government. In plebiscites held in 1967 1993 and 1998 voters chose not to alter the existing political status.
Read more on Wikipedia
Demographics
Life Expectancy | 78.53 years | 35th |
Median Age | 36.2 years | 53rd |
Birth Rate | 12.12 births/1,000 population | 155th |
Death Rate | 7.75 births/1,000 population | 105th |
Sex Ratio | 0.76 male(s)/female | 111th |
Literacy | 94.1% | 88th |
Population
3.9 million