Dialing code | ++1-670 | |
ISO 2 code | MP | |
ISO 3 code | MNP | |
Capital | Saipan | |
Main Language | None | |
Currency | Dollar (USD) | |
GDP | $900.0 million | 190th |
Population | 53,883 | 211th |
Geography
Continent | Oceania | |
Location | Oceania islands in the North Pacific Ocean about three-quarters of the way from Hawaii to the Philippines | |
Land | 477 km2 | 197th |
Terrain | Southern islands are limestone with level terraces and fringing coral reefs; northern islands are volcanic |
Climate | Tropical marine; moderated by northeast trade winds little seasonal temperature variation; dry season December to June rainy season July to October | |
Natural Hazards | Southern islands are limestone with level terraces and fringing coral reefs; northern islands are volcanic | |
Note: | Strategic location in the North Pacific Ocean |
Neighbouring Countries
History
Under US administration as part of the UN Trust Territory of the Pacific the people of the Northern Mariana Islands decided in the 1970s not to seek independence but instead to forge closer links with the US. Negotiations for territorial status began in 1972. A covenant to establish a commonwealth in political union with the US was approved in 1975 and came into force on 24 March 1976. A new government and constitution went into effect in 1978.
Read more on Wikipedia
Demographics
Life Expectancy | 76.7 years | 56th |
Median Age | 30.1 years | 77th |
Birth Rate | 18.77 births/1,000 population | 101st |
Death Rate | 2.32 births/1,000 population | 205th |
Sex Ratio | 0.67 male(s)/female | 171st |
Literacy | 97.0% | 72nd |
Population
53883