Dialing code | +691 | |
ISO 2 code | FM | |
ISO 3 code | FSM | |
Capital | Palikir | |
Main Language | English | |
Currency | Dollar (USD) | |
GDP | $238.1 million | 199th |
Population | 107,708 | 196th |
Geography
Continent | Oceania | |
Location | Oceania island group in the North Pacific Ocean about three-quarters of the way from Hawaii to Indonesia | |
Land | 702 km2 | 191st |
Terrain | Islands vary geologically from high mountainous islands to low coral atolls; volcanic outcroppings on Pohnpei Kosrae and Chuuk |
Climate | Tropical; heavy year-round rainfall especially in the eastern islands; located on southern edge of the typhoon belt with occasionally severe damage | |
Natural Hazards | Islands vary geologically from high mountainous islands to low coral atolls; volcanic outcroppings on Pohnpei Kosrae and Chuuk | |
Note: | Four major island groups totaling 607 islands |
Neighbouring Countries
History
In 1979 the Federated States of Micronesia a UN Trust Territory under US administration adopted a constitution. In 1986 independence was attained under a Compact of Free Association with the US which was amended and renewed in 2004. Present concerns include large-scale unemployment overfishing and overdependence on US aid.
Read more on Wikipedia
Demographics
Life Expectancy | 70.94 years | 122nd |
Median Age | 22.0 years | 140th |
Birth Rate | 23.1 births/1,000 population | 73rd |
Death Rate | 4.46 births/1,000 population | 186th |
Sex Ratio | 0.74 male(s)/female | 129th |
Literacy | 89.0% | 120th |
Population
107708