Dialing code | +853 | |
ISO 2 code | MO | |
ISO 3 code | MAC | |
Capital | Macao | |
Main Language | None | |
Currency | Pataca (MOP) | |
GDP | $18.1 billion | 125th |
Population | 449,198 | 172nd |
Geography
Continent | Asia | |
Location | Eastern Asia bordering the South China Sea and China | |
Land | 254 km2 | 215th |
Terrain | Generally flat |
Climate | Subtropical; marine with cool winters warm summers | |
Natural Hazards | Generally flat | |
Note: | Essentially urban; an area of land reclaimed from the sea measuring 5.2 sq km and known as Cotai now connects the islands of Coloane and Taipa; the island area is connected to the mainland peninsula by three bridges |
Neighbouring Countries
History
Colonized by the Portuguese in the 16th century Macau was the first European settlement in the Far East. Pursuant to an agreement signed by China and Portugal on 13 April 1987 Macau became the Macau Special Administrative Region (SAR) of the People's Republic of China on 20 December 1999. In this agreement China promised that under its "one country two systems" formula China's socialist economic system would not be practiced in Macau and that Macau would enjoy a high degree of autonomy in all matters except foreign and defense affairs for the next 50 years.
Read more on Wikipedia
Demographics
Life Expectancy | 84.36 years | 1st |
Median Age | 35.2 years | 56th |
Birth Rate | 8.88 births/1,000 population | 198th |
Death Rate | 3.5 births/1,000 population | 198th |
Sex Ratio | 0.88 male(s)/female | 46th |
Literacy | 91.3% | 107th |
Population
449198