Dialing code | ++1-767 | |
ISO 2 code | DM | |
ISO 3 code | DMA | |
Capital | Roseau | |
Main Language | English | |
Currency | Dollar (XCD) | |
GDP | $719.8 million | 195th |
Population | 72,813 | 204th |
Geography
Continent | North America | |
Location | Caribbean island between the Caribbean Sea and the North Atlantic Ocean about half way between Puerto Rico and Trinidad and Tobago | |
Land | 754 km2 | 189th |
Terrain | Rugged mountains of volcanic origin |
Climate | Tropical; moderated by northeast trade winds; heavy rainfall | |
Natural Hazards | Rugged mountains of volcanic origin | |
Note: | Known as "The Nature Island of the Caribbean" due to its spectacular lush and varied flora and fauna which are protected by an extensive natural park system; the most mountainous of the Lesser Antilles its volcanic peaks are cones of lava craters and include Boiling Lake the second-largest thermally active lake in the world |
Neighbouring Countries
History
Dominica was the last of the Caribbean islands to be colonized by Europeans due chiefly to the fierce resistance of the native Caribs. France ceded possession to Great Britain in 1763 which made the island a colony in 1805. In 1980 two years after independence Dominica's fortunes improved when a corrupt and tyrannical administration was replaced by that of Mary Eugenia CHARLES the first female prime minister in the Caribbean who remained in office for 15 years. Some 3 000 Carib Indians still living on Dominica are the only pre-Columbian population remaining in the eastern Caribbean.
Read more on Wikipedia
Demographics
Life Expectancy | 75.55 years | 67th |
Median Age | 29.8 years | 82nd |
Birth Rate | 15.73 births/1,000 population | 126th |
Death Rate | 8.2 births/1,000 population | 97th |
Sex Ratio | 0.76 male(s)/female | 117th |
Literacy | 94.0% | 90th |
Population
72813