Dialing code | ++1-242 | |
ISO 2 code | BS | |
ISO 3 code | BHS | |
Capital | Nassau | |
Main Language | English | |
Currency | Dollar (BSD) | |
GDP | $8.8 billion | 149th |
Population | 301,790 | 180th |
Geography
Continent | North America | |
Location | Caribbean chain of islands in the North Atlantic Ocean southeast of Florida northeast of Cuba | |
Land | 13,940 km2 | 162nd |
Terrain | Long flat coral formations with some low rounded hills |
Climate | Tropical marine; moderated by warm waters of Gulf Stream | |
Natural Hazards | Long flat coral formations with some low rounded hills | |
Note: | Strategic location adjacent to US and Cuba; extensive island chain of which 30 are inhabited |
Neighbouring Countries
History
Lucayan Indians inhabited the islands when Christopher COLUMBUS first set foot in the New World on San Salvador in 1492. British settlement of the islands began in 1647; the islands became a colony in 1783. Since attaining independence from the UK in 1973 The Bahamas have prospered through tourism and international banking and investment management. Because of its geography the country is a major transshipment point for illegal drugs particularly shipments to the US and Europe and its territory is used for smuggling illegal migrants into the US.
Read more on Wikipedia
Demographics
Life Expectancy | 65.78 years | 150th |
Median Age | 28.7 years | 91st |
Birth Rate | 16.81 births/1,000 population | 117th |
Death Rate | 9.32 births/1,000 population | 74th |
Sex Ratio | 0.69 male(s)/female | 160th |
Literacy | 95.6% | 85th |
Population
301790