Dialing code | ++1-268 | |
ISO 2 code | AG | |
ISO 3 code | ATG | |
Capital | St. John's | |
Main Language | English | |
Currency | Dollar (XCD) | |
GDP | $1.6 billion | 180th |
Population | 86,754 | 201st |
Geography
Continent | North America | |
Location | Caribbean islands between the Caribbean Sea and the North Atlantic Ocean east-southeast of Puerto Rico | |
Land | 443 km2 | 201st |
Terrain | Mostly low-lying limestone and coral islands with some higher volcanic areas |
Climate | Tropical maritime; little seasonal temperature variation | |
Natural Hazards | Mostly low-lying limestone and coral islands with some higher volcanic areas | |
Note: | Antigua has a deeply indented shoreline with many natural harbors and beaches; Barbuda has a large western harbor |
Neighbouring Countries
History
The Siboney were the first to inhabit the islands of Antigua and Barbuda in 2400 B.C. but Arawak Indians populated the islands when COLUMBUS landed on his second voyage in 1493. Early settlements by the Spanish and French were succeeded by the English who formed a colony in 1667. Slavery established to run the sugar plantations on Antigua was abolished in 1834. The islands became an independent state within the British Commonwealth of Nations in 1981.
Read more on Wikipedia
Demographics
Life Expectancy | 74.76 years | 78th |
Median Age | 29.7 years | 84th |
Birth Rate | 16.59 births/1,000 population | 120th |
Death Rate | 5.94 births/1,000 population | 150th |
Sex Ratio | 0.77 male(s)/female | 105th |
Literacy | 85.8% | 132nd |
Population
86754