| Dialing code | ++1-264 | |
| ISO 2 code | AI | |
| ISO 3 code | AIA | |
| Capital | The Valley | |
| Main Language | English | |
| Currency | Dollar (XCD) | |
| GDP | $108.9 million | 203rd |
| Population | 13,254 | 228th |
Geography
| Continent | North America | |
| Location | Caribbean islands between the Caribbean Sea and North Atlantic Ocean east of Puerto Rico | |
| Land | 102 km2 | 225th |
| Terrain | Flat and low-lying island of coral and limestone |
| Climate | Tropical; moderated by northeast trade winds | |
| Natural Hazards | Flat and low-lying island of coral and limestone | |
| Note: | The most northerly of the Leeward Islands in the Lesser Antilles |
Neighbouring Countries
History
Colonized by English settlers from Saint Kitts in 1650 Anguilla was administered by Great Britain until the early 19th century when the island - against the wishes of the inhabitants - was incorporated into a single British dependency along with Saint Kitts and Nevis. Several attempts at separation failed. In 1971 two years after a revolt Anguilla was finally allowed to secede; this arrangement was formally recognized in 1980 with Anguilla becoming a separate British dependency.
Read more on Wikipedia
Demographics
| Life Expectancy | 80.65 years | 13th |
| Median Age | 32.6 years | 67th |
| Birth Rate | 13.02 births/1,000 population | 146th |
| Death Rate | 4.36 births/1,000 population | 190th |
| Sex Ratio | 0.91 male(s)/female | 34th |
| Literacy | 95.0% | 86th |
Population
13254