Dialing code | ++1-684 | |
ISO 2 code | AS | |
ISO 3 code | ASM | |
Capital | Pago Pago | |
Main Language | English | |
Currency | Dollar (USD) | |
GDP | $575.3 million | 196th |
Population | 57,881 | 209th |
Geography
Continent | Oceania | |
Location | Oceania group of islands in the South Pacific Ocean about half way between Hawaii and New Zealand | |
Land | 199 km2 | 218th |
Terrain | Five volcanic islands with rugged peaks and limited coastal plains two coral atolls (Rose Island Swains Island) |
Climate | Tropical marine moderated by southeast trade winds; annual rainfall averages about 3 m; rainy season (November to April) dry season (May to October); little seasonal temperature variation | |
Natural Hazards | Five volcanic islands with rugged peaks and limited coastal plains two coral atolls (Rose Island Swains Island) | |
Note: | Pago Pago has one of the best natural deepwater harbors in the South Pacific Ocean sheltered by shape from rough seas and protected by peripheral mountains from high winds; strategic location in the South Pacific Ocean |
Neighbouring Countries
History
Settled as early as 1000 B.C. Samoa was "discovered" by European explorers in the 18th century. International rivalries in the latter half of the 19th century were settled by an 1899 treaty in which Germany and the US divided the Samoan archipelago. The US formally occupied its portion - a smaller group of eastern islands with the excellent harbor of Pago Pago - the following year.
Read more on Wikipedia
Demographics
Life Expectancy | 73.72 years | 88th |
Median Age | 23.1 years | 133rd |
Birth Rate | 23.31 births/1,000 population | 70th |
Death Rate | 4.1 births/1,000 population | 194th |
Sex Ratio | 0.88 male(s)/female | 45th |
Literacy | 97.0% | 70th |
Population
57881